AN OPPORTUNITY LIKE this doesn't come along every day. Super sized duplex which would be ideal for owner occupying & renting the other side. 100 BENTWOOD DR unit: 3-4 BR, 3BA, 2440 SF, exposed windows in LL, 2 firplaces, vaulted ceiling, game area, 1st floor rec rm, LL family room, 1st floor primary suite w/full bath, skylights, 3 car attached garage & deck w/backyard! 135 FIELDCREST DR unit: 2BR, 2BA, 1200 SF unit with vaulted ceiling, 1st floor primary suite w/full bath, spacious living rm w/gas fireplace, extra large living rm w/gas fireplace. Both units well maintained. Building was built in 1997. Walk to downtown shopping, schools & parks. PRE-CERTIFIED. Possibly could split but needs certain requirements. 48 hour notice to show.
| MLS # | 50315309 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 50 |
| Listing Provided By | Coldwell Banker Real Estate Group | Keith Krepline |
| SQ Feet | 3,640 |
|---|---|
| Units | 2 |
| Building(s) | 1 |
| Zoning | 2 Family/Duplex,Resident |
| Acreage | 0.44 |
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Lot Features | Corner Lot, Sidewalk |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Poured Concrete |
| Parking Features | Attached, Outside |
|---|
| Property | 7932 |
|---|
| State | WI |
|---|---|
| County | Calumet |
| City | BRILLION |
| Zip Code | 54110 |
| Area | Calumet |
| Listing VS Median (in 54110) | |
Price: $525,000 low | high Med: $278,150 sqft: 3,640 low | high Med: 1,823 $ / sqft: $144 low | high Med: $153 On site: 50 low | high Med: 54.500000 | |
| State | WI |
|---|---|
| County | Calumet |
| City | BRILLION |
| Zip Code | 54110 |
| Area | Calumet |
| Listing VS Median (in 54110) | |
Price: $525,000 low | high Med: $278,150 sqft: 3,640 low | high Med: 1,823 $ / sqft: $144 low | high Med: $153 On site: 50 low | high Med: 54.500000 | |