In-Person: 11/09 2:00 PM - 3:00 PMSUPERB & STUNNING WATERFRONT WALK-OUT ranch on Lake Winnebago w/141' of frontage per assessor! It has it ALL & is TURNKEY...boathouse w/entertaining room above, gorgeous landscaping, 3-4 car garage attached & 3 car garage under the house (6+ car)...ideal for water toys or workshop, end of the street & on Calumet County park (just beautiful w/trails) & endless features it will knock your socks right off. Main floor hosts an open concept w/views that leave you speechless...especially the sunsets! All counters are solid surface, primary suite w/access to the screened-in deck (also from dining), 1st-flr ldy, FULL KITCHEN IN LL, fam rm w/wood-burning FP, hot tub rm, full bath & 2 more BRs PLUS 10' ceiling in LL...WOW! PRE-CERTIFIED. UPDATES! Newer bullman doc w/benches. 48 hr bind no bind wkd
| MLS # | 50315609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Real Estate Group | Keith Krepline |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,835 |
| Garage | 6 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.67 |
| Water Front | Yes |
| Heating | Forced Air, Radiant, Zoned |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Interior Features | Second Kitchen, At Least 1 Bathtub, Breakfast Bar, Central Vacuum, Hot Tub, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wood/Simulated Wood Fl, Air Exchanger System |
| Window Features | Skylight(s) |
| Fireplace Features | Two, Gas, Wood Burning |
| Lot Features | Adjacent to Public Land, Cul-De-Sac, Rural - Subdivision, Subj to Shoreland Zoning |
|---|---|
| Construction Materials | Brick, Fiber Cement, Vinyl Siding |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Attached, Basement, Built Under Home, Garage Door Opener |
|---|
| Property | 8344 |
|---|
| State | WI |
|---|---|
| County | Calumet |
| City | STOCKBRIDGE |
| Zip Code | 54129 |
| Area | Calumet |
| Listing VS Median (in 54129) | |
Price: $969,000 low | high Med: $405,900 sqft: 2,835 low | high Med: 1,482 $ / sqft: $342 low | high Med: $274 On site: 45 low | high Med: 23.000000 | |
| Open House |
|---|
| In-Person 11/09 2:00 PM - 3:00 PM |
| State | WI |
|---|---|
| County | Calumet |
| City | STOCKBRIDGE |
| Zip Code | 54129 |
| Area | Calumet |
| Listing VS Median (in 54129) | |
Price: $969,000 low | high Med: $405,900 sqft: 2,835 low | high Med: 1,482 $ / sqft: $342 low | high Med: $274 On site: 45 low | high Med: 23.000000 | |