AMONG THE ROLLING HILLS of Sherwood & on edge of town is your new home! Enjoy a comfortable living room w/large picture window overlooking nice backyard, vaulted ceiling & 2-way fireplace. Dining w/the other side of the fireplace + patio doors out to a patio & backyard. Expansive kitchen w/breakfast bar, endless counter space & cabinets galore...BONUS, all appliances included as well as washer & dryer in the closet by the convenient half bath off the back door to the newly finished garage. Primary suite w/walk-in tile surround shower, & seperate tub/toilet area. Walk-in closaet. LL has great space for storage (bult-in shelves), FULL bath, bar, game area & rec rm PLUS a guest bedroom & an egress window. 48 hr bind, no bind wknds/holidays. PRE-CERTIFIED w/home inspection
| MLS # | 50315683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Real Estate Group | Keith Krepline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,493 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.29 |
| Heating | Forced Air |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Walk-in Shower, Wood/Simulated Wood Fl |
| Fireplace Features | One, Gas |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Parking Features | Attached, Garage Door Opener |
|---|
| Property | 4292 |
|---|
| State | WI |
|---|---|
| County | Calumet |
| City | SHERWOOD |
| Zip Code | 54169 |
| Area | Calumet |
| Community Name | Sherwood Forest |
| Listing VS Median (in Sherwood Forest) | |
Price: $399,900 low | high Med: $549,900 sqft: 2,493 low | high Med: 3,081 $ / sqft: $160 low | high Med: $176 On site: 44 low | high Med: 61.500000 | |
| State | WI |
|---|---|
| County | Calumet |
| City | SHERWOOD |
| Zip Code | 54169 |
| Area | Calumet |
| Community Name | Sherwood Forest |
| Listing VS Median (in Sherwood Forest) | |
Price: $399,900 low | high Med: $549,900 sqft: 2,493 low | high Med: 3,081 $ / sqft: $160 low | high Med: $176 On site: 44 low | high Med: 61.500000 | |